Level | Type | Length x Width |
---|---|---|
Main level | Sitting Room | 288 ft. 9 inch x 282 ft. 2 inch |
Main level | Dining Room | 508 ft. 6 inch x 502 ft. 0 inch |
Main level | Kitchen | 679 ft. 2 inch x 370 ft. 9 inch |
Main level | Bedroom | 462 ft. 7 inch x 393 ft. 8 inch |
Main level | 4pc Bathroom | 45 ft. 11 inch x 39 ft. 4 inch |
Main level | Bedroom | 393 ft. 8 inch x 393 ft. 8 inch |
Main level | Bedroom | 5613 ft. 6 inch x 377 ft. 4 inch |
Basement | Laundry Room | 213 ft. 3 inch x 210 ft. 0 inch |
Basement | 3pc Bathroom | 2329 ft. 5 inch x 223 ft. 1 inch |
Basement | Bedroom | 482 ft. 3 inch x 337 ft. 11 inch |
Basement | Bedroom | 472 ft. 5 inch x 439 ft. 8 inch |
Basement | Family Room | 797 ft. 3 inch x 705 ft. 5 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.