Level | Type | Length x Width |
---|---|---|
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Loft | 341 ft. 2 inch x 390 ft. 5 inch |
Second level | Bedroom | 334 ft. 8 inch x 341 ft. 2 inch |
Second level | Bedroom | 351 ft. 1 inch x 3645 ft. 0 inch |
Second level | 4pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Master Bedroom | 439 ft. 8 inch x 446 ft. 2 inch |
Ground level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Ground level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Ground level | Dining Room | 380 ft. 7 inch x 416 ft. 8 inch |
Ground level | Family Room | 3645 ft. 0 inch x 524 ft. 11 inch |
Ground level | Eat In Kitchen | 2988 ft. 10 inch x 351 ft. 1 inch |
Ground level | Breakfast | 380 ft. 7 inch x 390 ft. 5 inch |
Basement | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Bedroom | 347 ft. 9 inch x 390 ft. 5 inch |
Basement | Office | 3316 ft. 11 inch x 364 ft. 2 inch |
Basement | Recreation Room | 554 ft. 6 inch x 7250 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | 5 YEARS VARIABLE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $28,600 | 2.35% | 25 Years | 5 YEARS VARIABLE | $2,468 | $90,580 |
10.00% - $57,200 | 2.35% | 25 Years | 5 YEARS VARIABLE | $2,321 | $86,173 |
20.00% - $114,400 | 2.35% | 30 Years | 5 YEARS VARIABLE | $1,773 | $69,728 |
Title: | 5 YEARS FIXED | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $28,600 | 2.69% | 25 Years | 5 YEARS FIXED | $2,564 | $93,457 |
10.00% - $57,200 | 2.69% | 25 Years | 5 YEARS FIXED | $2,411 | $88,879 |
20.00% - $114,400 | 2.79% | 35 Years | 5 YEARS FIXED | $1,708 | $67,787 |
Contact me at 705-721-9111 or direct anytime at 705-321-4784