Level | Type | Length x Width |
---|---|---|
Second level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 439 ft. 8 inch x 390 ft. 5 inch |
Second level | Bedroom | 426 ft. 6 inch x 3641 ft. 9 inch |
Second level | Bedroom | 252 ft. 7 inch x 413 ft. 5 inch |
Second level | Primary Bedroom | 643 ft. 1 inch x 3641 ft. 9 inch |
Main level | Foyer | 383 ft. 10 inch x 419 ft. 11 inch |
Main level | Laundry Room | 278 ft. 10 inch x 298 ft. 7 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Kitchen | 800 ft. 6 inch x 3645 ft. 0 inch |
Main level | Living Room | 475 ft. 9 inch x 383 ft. 10 inch |
Main level | Dining Room | 383 ft. 10 inch x 4297 ft. 11 inch |
Main level | Family Room | 682 ft. 5 inch x 383 ft. 10 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.