Level | Type | Length x Width |
---|---|---|
Second level | Primary Bedroom | 761 ft. 2 inch x 5282 ft. 2 inch |
Lower level | Other | 754 ft. 7 inch x 502 ft. 0 inch |
Lower level | Family Room | 692 ft. 3 inch x 528 ft. 3 inch |
Lower level | Bedroom | 337 ft. 11 inch x 275 ft. 7 inch |
Lower level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Other | 10531 ft. 6 inch x 324 ft. 10 inch |
Main level | Living Room | 672 ft. 7 inch x 3973 ft. 1 inch |
Main level | Dining Room | 337 ft. 11 inch x 351 ft. 1 inch |
Main level | Kitchen | 3313 ft. 8 inch x 351 ft. 1 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 541 ft. 4 inch x 331 ft. 4 inch |
Second level | Bedroom | 692 ft. 3 inch x 528 ft. 3 inch |
Second level | Full bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Utility Room | 6597 ft. 9 inch x 351 ft. 1 inch |
Basement | Exercise room | 682 ft. 5 inch x 423 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.