Level | Type | Length x Width |
---|---|---|
Second level | Laundry Room | 203 ft. 5 inch x 3316 ft. 11 inch |
Main level | Eat In Kitchen | 344 ft. 6 inch x 580 ft. 9 inch |
Main level | 2pc Bathroom | 203 ft. 5 inch x 1348 ft. 5 inch |
Main level | Family Room | 564 ft. 4 inch x 3316 ft. 11 inch |
Main level | Office | 3316 ft. 11 inch x 337 ft. 11 inch |
Main level | Dining Room | 328 ft. 1 inch x 374 ft. 0 inch |
Main level | Living Room | 374 ft. 0 inch x 436 ft. 4 inch |
Second level | Bedroom | 4297 ft. 11 inch x 334 ft. 8 inch |
Second level | Full bathroom | 3313 ft. 8 inch x 269 ft. 0 inch |
Second level | Primary Bedroom | 738 ft. 2 inch x 370 ft. 9 inch |
Second level | Bedroom | 331 ft. 4 inch x 321 ft. 6 inch |
Second level | Bedroom | 643 ft. 1 inch x 301 ft. 10 inch |
Second level | Bedroom | 646 ft. 4 inch x 298 ft. 7 inch |
Second level | Bedroom | 315 ft. 0 inch x 465 ft. 11 inch |
Second level | 5pc Bathroom | 1348 ft. 5 inch x 275 ft. 7 inch |
Basement | 4pc Bathroom | 2329 ft. 5 inch x 1348 ft. 5 inch |
Basement | Other | 423 ft. 3 inch x 374 ft. 0 inch |
Basement | Recreation Room | 485 ft. 7 inch x 1066 ft. 3 inch |
Basement | Utility Room | 6266 ft. 5 inch x 347 ft. 9 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.