Level | Type | Length x Width |
---|---|---|
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Kitchen | 479 ft. 0 inch x 285 ft. 5 inch |
Main level | Living Room | 423 ft. 3 inch x 757 ft. 10 inch |
Main level | Dining Room | 2985 ft. 7 inch x 328 ft. 1 inch |
Main level | Bedroom | 269 ft. 0 inch x 2985 ft. 7 inch |
Main level | Bedroom | 292 ft. 0 inch x 387 ft. 2 inch |
Main level | Primary Bedroom | 2988 ft. 10 inch x 3316 ft. 11 inch |
Basement | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Den | 216 ft. 6 inch x 255 ft. 11 inch |
Basement | Bedroom | 456 ft. 0 inch x 3313 ft. 8 inch |
Basement | Office | 337 ft. 11 inch x 449 ft. 6 inch |
Basement | Laundry Room | 216 ft. 6 inch x 400 ft. 3 inch |
Basement | Family Room | 6597 ft. 9 inch x 429 ft. 9 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.