Level | Type | Length x Width |
---|---|---|
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Sunroom | 4986 ft. 11 inch x 4855 ft. 8 inch |
Main level | Eat In Kitchen | 9711 ft. 3 inch x 2919 ft. 11 inch |
Main level | Dining Room | 4954 ft. 1 inch x 4629 ft. 3 inch |
Main level | Family Room | 6266 ft. 5 inch x 4629 ft. 3 inch |
Main level | Living Room | 6496 ft. 1 inch x 4954 ft. 1 inch |
Second level | Loft | 4986 ft. 11 inch x 3215 ft. 3 inch |
Second level | 4pc Bathroom | 2952 ft. 9 inch x 2427 ft. 10 inch |
Second level | Bedroom | 4068 ft. 3 inch x 3740 ft. 2 inch |
Second level | Bedroom | 3740 ft. 2 inch x 3313 ft. 8 inch |
Second level | Full bathroom | 2952 ft. 9 inch x 2660 ft. 9 inch |
Second level | Primary Bedroom | 4954 ft. 1 inch x 4626 ft. 0 inch |
Lower level | 3pc Bathroom | 4199 ft. 6 inch x 3805 ft. 9 inch |
Lower level | Media | 5085 ft. 4 inch x 4790 ft. 0 inch |
Lower level | Games room | 8267 ft. 9 inch x 6397 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.