Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 377 ft. 4 inch x 433 ft. 1 inch |
Second level | Bedroom | 377 ft. 4 inch x 449 ft. 6 inch |
Second level | Bedroom | 360 ft. 11 inch x 406 ft. 10 inch |
Second level | Bedroom | 410 ft. 1 inch x 436 ft. 4 inch |
Second level | Full bathroom | 29 ft. 6 inch x 32 ft. 10 inch |
Second level | Primary Bedroom | 492 ft. 2 inch x 524 ft. 11 inch |
Lower level | Family Room | 1279 ft. 6 inch x 492 ft. 2 inch |
Lower level | Bedroom | 403 ft. 7 inch x 370 ft. 9 inch |
Lower level | 3pc Bathroom | 259 ft. 2 inch x 164 ft. 1 inch |
Lower level | Bedroom | 380 ft. 7 inch x 3645 ft. 0 inch |
Main level | Office | 292 ft. 0 inch x 190 ft. 3 inch |
Main level | Mud room | 383 ft. 10 inch x 262 ft. 6 inch |
Main level | 2pc Bathroom | 2329 ft. 5 inch x 177 ft. 2 inch |
Main level | Eat In Kitchen | 646 ft. 4 inch x 5610 ft. 3 inch |
Main level | Great Room | 633 ft. 2 inch x 4954 ft. 1 inch |
Main level | Foyer | 410 ft. 1 inch x 265 ft. 9 inch |
Second level | 4pc Bathroom | 364 ft. 2 inch x 164 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.