Level | Type | Length x Width |
---|---|---|
Main level | Sunroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Eat In Kitchen | 3645 ft. 0 inch x 3316 ft. 11 inch |
Main level | Dining Room | 393 ft. 8 inch x 298 ft. 7 inch |
Main level | Living Room | 547 ft. 11 inch x 360 ft. 11 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 360 ft. 11 inch x 298 ft. 7 inch |
Second level | Bedroom | 419 ft. 11 inch x 295 ft. 3 inch |
Second level | Bedroom | 377 ft. 4 inch x 305 ft. 1 inch |
Second level | Primary Bedroom | 403 ft. 7 inch x 377 ft. 4 inch |
Basement | Storage | 400 ft. 3 inch x 2001 ft. 4 inch |
Basement | Utility Room | 308 ft. 5 inch x 223 ft. 1 inch |
Basement | Recreation Room | 879 ft. 3 inch x 538 ft. 1 inch |
Basement | Laundry Room | 439 ft. 8 inch x 252 ft. 7 inch |
Basement | Storage | 226 ft. 5 inch x 170 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.