Level | Type | Length x Width |
---|---|---|
Main level | Primary Bedroom | 659 ft. 5 inch x 479 ft. 0 inch |
Main level | Dining Room | 528 ft. 3 inch x 403 ft. 7 inch |
Main level | Kitchen | 521 ft. 8 inch x 2988 ft. 10 inch |
Main level | Family Room | 5613 ft. 6 inch x 5285 ft. 5 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Lower level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 462 ft. 7 inch x 3969 ft. 10 inch |
Basement | Utility Room | 538 ft. 1 inch x 534 ft. 9 inch |
Basement | Bonus Room | 731 ft. 8 inch x 479 ft. 0 inch |
Basement | Storage | 360 ft. 11 inch x 196 ft. 10 inch |
Basement | Recreation Room | 990 ft. 10 inch x 659 ft. 5 inch |
Basement | Bedroom | 541 ft. 4 inch x 518 ft. 4 inch |
Basement | Bedroom | 479 ft. 0 inch x 377 ft. 4 inch |
Basement | 4pc Bathroom | 377 ft. 4 inch x 223 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.