Level | Type | Length x Width |
---|---|---|
Main level | Laundry Room | 246 ft. 1 inch x 246 ft. 1 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 534 ft. 9 inch x 3969 ft. 10 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 534 ft. 9 inch x 459 ft. 4 inch |
Main level | Full bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Primary Bedroom | 528 ft. 3 inch x 488 ft. 10 inch |
Main level | Living Room | 5941 ft. 7 inch x 498 ft. 8 inch |
Main level | Eat In Kitchen | 482 ft. 3 inch x 3645 ft. 0 inch |
Basement | Bedroom | 462 ft. 7 inch x 410 ft. 1 inch |
Basement | Recreation Room | 1246 ft. 9 inch x 800 ft. 6 inch |
Basement | Utility Room | 590 ft. 7 inch x 334 ft. 8 inch |
Basement | Other | 387 ft. 2 inch x 249 ft. 4 inch |
Basement | Storage | 488 ft. 10 inch x 318 ft. 3 inch |
Basement | Exercise room | 485 ft. 7 inch x 377 ft. 4 inch |
Basement | Other | 459 ft. 4 inch x 413 ft. 5 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.